SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Bust |
S | 57 | 40 | 102 |
M | 58 | 41 | 104 |
L | 59 | 42 | 106 |
XL | 60 | 43 | 108 |
2XL | 61 | 44 | 110 |
3XL | 62 | 45 | 112 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Bust |
S | 57 | 40 | 102 |
M | 58 | 41 | 104 |
L | 59 | 42 | 106 |
XL | 60 | 43 | 108 |
2XL | 61 | 44 | 110 |
3XL | 62 | 45 | 112 |
NOTE: |
$ 12.53
Save: $
$ 27.12
Save: $
$ 29.47
Save: $
$ 26.98
Save: $
$ 29.63
Save: $
$ 41.93
Save: $
$ 22.80
Save: $
$ 29.97
Save: $
$ 19.20
Save: $
$ 19.20
Save: $