SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Bust |
S | 49 | 46 | 113 |
M | 51 | 47 | 117 |
L | 53 | 48 | 121 |
XL | 55 | 49 | 125 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Bust |
S | 49 | 46 | 113 |
M | 51 | 47 | 117 |
L | 53 | 48 | 121 |
XL | 55 | 49 | 125 |
NOTE: |
$ 45.84
$ 59.59
Save: $
$ 14.99
Save: $
$ 18.39
Save: $
$ 27.00
Save: $
$ 44.95
Save: $
$ 75.00
Save: $
$ 24.00
Save: $
$ 42.63
$ 55.42
Save: $
$ 60.90
$ 79.17
Save: $
$ 88.00
Save: $