SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 55 kg - 62 kg |
XL | 170 cm - 180 cm | 62 kg - 70 kg |
2XL | 175 cm - 185 cm | 70 kg - 80 kg |
3XL | 180 cm - 190 cm | 70 kg - 78 kg |
NOTE: |
$ 38.00
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 55 kg - 62 kg |
XL | 170 cm - 180 cm | 62 kg - 70 kg |
2XL | 175 cm - 185 cm | 70 kg - 80 kg |
3XL | 180 cm - 190 cm | 70 kg - 78 kg |
NOTE: |
$ 43.99
Save: $
$ 79.99
Save: $
$ 19.95
$ 29.95
Save: $
$ 35.00
Save: $
$ 28.59
$ 39.17
Save: $
$ 30.00
Save: $
$ 18.00
Save: $
$ 81.95
Save: $
$ 27.99
Save: $
$ 66.64
$ 86.63
Save: $