SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 55 kg - 62 kg |
XL | 170 cm - 180 cm | 62 kg - 70 kg |
2XL | 175 cm - 185 cm | 70 kg - 80 kg |
3XL | 180 cm - 190 cm | 70 kg - 78 kg |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 55 kg - 62 kg |
XL | 170 cm - 180 cm | 62 kg - 70 kg |
2XL | 175 cm - 185 cm | 70 kg - 80 kg |
3XL | 180 cm - 190 cm | 70 kg - 78 kg |
NOTE: |
$ 29.22
Save: $
$ 32.05
Save: $
$ 13.80
Save: $
$ 44.40
Save: $
$ 20.97
Save: $
$ 33.10
Save: $
$ 26.73
Save: $
$ 29.40
Save: $
$ 37.20
Save: $
$ 38.40
Save: $