SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
M | 104 | 71 | 61.5 |
L | 108 | 72 | 63 |
XL | 112 | 73 | 64.5 |
2XL | 116 | 74 | 66 |
3XL | 128 | 75 | 67.5 |
4XL | 148 | 76 | 69 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
M | 104 | 71 | 61.5 |
L | 108 | 72 | 63 |
XL | 112 | 73 | 64.5 |
2XL | 116 | 74 | 66 |
3XL | 128 | 75 | 67.5 |
4XL | 148 | 76 | 69 |
NOTE: |
$ 35.99
Save: $
$ 35.99
Save: $
$ 26.39
Save: $
$ 51.60
Save: $
$ 29.61
Save: $
$ 31.79
Save: $
$ 25.16
Save: $
$ 32.40
Save: $
$ 36.32
Save: $
$ 44.10
Save: $