SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 72 | 114 | 60 | 72 |
M | 73 | 116 | 61 | 73 |
L | 74 | 118 | 62 | 74 |
XL | 75 | 120 | 63 | 75 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 72 | 114 | 60 | 72 |
M | 73 | 116 | 61 | 73 |
L | 74 | 118 | 62 | 74 |
XL | 75 | 120 | 63 | 75 |
NOTE: |
$ 160.00
Save: $
$ 47.99
Save: $
$ 26.94
Save: $
$ 22.28
Save: $
$ 29.97
Save: $
$ 25.19
Save: $
$ 28.25
Save: $
$ 41.99
Save: $
$ 24.83
Save: $
$ 8.99
Save: $