SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Length | Sleeve |
S | 106 | 45 | 65 | 52 |
M | 110 | 46 | 66 | 53 |
L | 114 | 47 | 67 | 54 |
XL | 118 | 48 | 68 | 55 |
2XL | 122 | 49 | 69 | 56 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Shoulder | Length | Sleeve |
S | 106 | 45 | 65 | 52 |
M | 110 | 46 | 66 | 53 |
L | 114 | 47 | 67 | 54 |
XL | 118 | 48 | 68 | 55 |
2XL | 122 | 49 | 69 | 56 |
NOTE: |
$ 28.87
Save: $
$ 34.79
Save: $
$ 11.99
Save: $
$ 32.97
Save: $
$ 48.60
Save: $
$ 25.21
Save: $
$ 42.60
Save: $
$ 29.97
Save: $
$ 18.00
Save: $
$ 11.39
Save: $