SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 60 | 104 | 41 |
M | 67 | 61 | 106 | 42 |
L | 68 | 62 | 108 | 43 |
XL | 69 | 63 | 110 | 44 |
2XL | 70 | 64 | 112 | 45 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 60 | 104 | 41 |
M | 67 | 61 | 106 | 42 |
L | 68 | 62 | 108 | 43 |
XL | 69 | 63 | 110 | 44 |
2XL | 70 | 64 | 112 | 45 |
NOTE: |
$ 23.99
Save: $
$ 20.39
Save: $
$ 37.99
Save: $
$ 15.60
Save: $
$ 37.07
Save: $
$ 17.40
Save: $
$ 29.40
Save: $
$ 35.99
Save: $
$ 47.99
Save: $
$ 34.38
Save: $