SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
M | 60 | 116 | 68 | 54.5 |
L | 62 | 120 | 70 | 55.5 |
XL | 64 | 124 | 72 | 56.5 |
2XL | 66 | 128 | 74 | 57.5 |
3XL | 68 | 132 | 76 | 58.5 |
4XL | 70 | 136 | 78 | 59.5 |
5XL | 72 | 140 | 80 | 60.5 |
NOTE: |
$ 22.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
M | 60 | 116 | 68 | 54.5 |
L | 62 | 120 | 70 | 55.5 |
XL | 64 | 124 | 72 | 56.5 |
2XL | 66 | 128 | 74 | 57.5 |
3XL | 68 | 132 | 76 | 58.5 |
4XL | 70 | 136 | 78 | 59.5 |
5XL | 72 | 140 | 80 | 60.5 |
NOTE: |
$ 27.00
Save: $
$ 24.00
Save: $
$ 40.91
Save: $
$ 26.97
Save: $
$ 37.99
Save: $
$ 10.80
Save: $
$ 23.97
Save: $
$ 41.99
Save: $
$ 14.70
Save: $
$ 41.34
Save: $