SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 108 | 69 | 63 |
L | 56 | 112 | 71 | 64 |
XL | 58 | 116 | 73 | 65 |
2XL | 60 | 120 | 75 | 66 |
3XL | 62 | 124 | 77 | 67 |
4XL | 64 | 128 | 79 | 68 |
5XL | 66 | 132 | 81 | 69 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 108 | 69 | 63 |
L | 56 | 112 | 71 | 64 |
XL | 58 | 116 | 73 | 65 |
2XL | 60 | 120 | 75 | 66 |
3XL | 62 | 124 | 77 | 67 |
4XL | 64 | 128 | 79 | 68 |
5XL | 66 | 132 | 81 | 69 |
NOTE: |
$ 25.80
Save: $
$ 32.00
Save: $
$ 17.99
Save: $
$ 51.00
Save: $
$ 54.60
Save: $
$ 20.24
Save: $
$ 26.97
Save: $
$ 35.97
Save: $
$ 28.80
Save: $
$ 29.99
Save: $