SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 63 | 45 | 106 |
M | 64 | 46 | 108 |
L | 65 | 47 | 110 |
XL | 66 | 48 | 112 |
2XL | 67 | 49 | 114 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 63 | 45 | 106 |
M | 64 | 46 | 108 |
L | 65 | 47 | 110 |
XL | 66 | 48 | 112 |
2XL | 67 | 49 | 114 |
NOTE: |
$ 14.40
Save: $
$ 40.16
Save: $
$ 25.80
Save: $
$ 10.19
Save: $
$ 33.10
Save: $
$ 17.97
Save: $
$ 27.31
Save: $
$ 47.99
Save: $
$ 20.39
Save: $
$ 26.27
Save: $