SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 65 | 108 | 43 | 55 |
M | 65 | 110 | 44 | 56 |
L | 66 | 112 | 46 | 57 |
XL | 67 | 114 | 47 | 58 |
2XL | 68 | 116 | 48 | 60 |
NOTE: |
$ 35.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 65 | 108 | 43 | 55 |
M | 65 | 110 | 44 | 56 |
L | 66 | 112 | 46 | 57 |
XL | 67 | 114 | 47 | 58 |
2XL | 68 | 116 | 48 | 60 |
NOTE: |
$ 35.00
Save: $
$ 20.95
Save: $
$ 79.95
Save: $
$ 54.00
Save: $
$ 43.79
$ 56.93
Save: $
$ 52.00
$ 69.00
Save: $
$ 79.99
Save: $
$ 71.00
Save: $
$ 48.00
Save: $
$ 54.95
Save: $