SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 | 77 | 53 |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 | 77 | 53 |
NOTE: |
$ 37.99
Save: $
$ 29.95
Save: $
$ 25.00
Save: $
$ 39.95
Save: $
$ 41.44
$ 53.87
Save: $
$ 41.47
$ 53.91
Save: $
$ 46.69
$ 60.70
Save: $
$ 58.28
$ 75.76
Save: $
$ 89.00
$ 229.00
Save: $
$ 52.96
$ 68.85
Save: $