SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 | 77 | 53 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 54 | 110 | 71 | 50 |
L | 56 | 114 | 72 | 50 |
XL | 58 | 118 | 73 | 50 |
2XL | 60 | 122 | 74 | 52 |
3XL | 62 | 126 | 75 | 52 |
4XL | 64 | 130 | 76 | 52 |
5XL | 66 | 134 | 77 | 53 |
NOTE: |
$ 10.80
Save: $
$ 34.94
Save: $
$ 24.56
Save: $
$ 21.00
Save: $
$ 14.08
Save: $
$ 32.19
Save: $
$ 27.60
Save: $
$ 24.00
Save: $
$ 24.37
Save: $
$ 32.70
Save: $