SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Length | Sleeve |
S | 72 | 70 | 38 |
M | 74 | 72 | 39 |
L | 76 | 74 | 40 |
XL | 78 | 76 | 41 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Length | Sleeve |
S | 72 | 70 | 38 |
M | 74 | 72 | 39 |
L | 76 | 74 | 40 |
XL | 78 | 76 | 41 |
NOTE: |
$ 23.39
Save: $
$ 10.19
Save: $
$ 28.19
Save: $
$ 38.75
Save: $
$ 33.22
Save: $
$ 33.51
Save: $
$ 24.00
Save: $
$ 34.79
Save: $
$ 24.00
Save: $
$ 42.00
Save: $