SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Length | Sleeve |
S | 72 | 70 | 38 |
M | 74 | 72 | 39 |
L | 76 | 74 | 40 |
XL | 78 | 76 | 41 |
NOTE: |
$ 35.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Shoulder | Length | Sleeve |
S | 72 | 70 | 38 |
M | 74 | 72 | 39 |
L | 76 | 74 | 40 |
XL | 78 | 76 | 41 |
NOTE: |
$ 29.00
Save: $
$ 36.86
Save: $
$ 20.95
Save: $
$ 78.00
Save: $
$ 47.00
Save: $
$ 23.50
Save: $
$ 74.89
Save: $
$ 34.39
Save: $
$ 54.95
Save: $
$ 36.00
Save: $