SIZE TABLE | |
Measurement in KG | |
SIZE | Suggestion Weight [kg] |
S | 47.5 kg - 55 kg |
M | 55 kg - 62.5 kg |
L | 62.5 kg - 70 kg |
XL | 70 kg - 77.5 kg |
2XL | 77.5 kg - 85 kg |
3XL | 85 kg - 90 kg |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |
Measurement in KG | |
SIZE | Suggestion Weight [kg] |
S | 47.5 kg - 55 kg |
M | 55 kg - 62.5 kg |
L | 62.5 kg - 70 kg |
XL | 70 kg - 77.5 kg |
2XL | 77.5 kg - 85 kg |
3XL | 85 kg - 90 kg |
NOTE: |
$ 31.64
Save: $
$ 49.99
Save: $
$ 33.99
Save: $
$ 15.59
Save: $
$ 8.99
Save: $
$ 26.06
Save: $
$ 14.99
Save: $
$ 37.35
Save: $
$ 8.99
Save: $
$ 40.18
Save: $