SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Sleeve |
M | 68 | 48 | 59 |
L | 70 | 50 | 60 |
XL | 72 | 52 | 61 |
2XL | 74 | 54 | 62 |
3XL | 76 | 56 | 63 |
4XL | 78 | 58 | 64 |
5XL | 80 | 60 | 65 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Sleeve |
M | 68 | 48 | 59 |
L | 70 | 50 | 60 |
XL | 72 | 52 | 61 |
2XL | 74 | 54 | 62 |
3XL | 76 | 56 | 63 |
4XL | 78 | 58 | 64 |
5XL | 80 | 60 | 65 |
NOTE: |
$ 53.12
$ 69.06
Save: $
$ 18.00
Save: $
$ 45.51
$ 59.16
Save: $
$ 64.18
$ 83.43
Save: $
$ 34.95
Save: $
$ 89.95
$ 114.99
Save: $
$ 52.00
Save: $
$ 29.99
$ 53.99
Save: $
$ 65.94
$ 85.72
Save: $
$ 26.00
Save: $