SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Sleeve |
M | 68 | 48 | 59 |
L | 70 | 50 | 60 |
XL | 72 | 52 | 61 |
2XL | 74 | 54 | 62 |
3XL | 76 | 56 | 63 |
4XL | 78 | 58 | 64 |
5XL | 80 | 60 | 65 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Shoulder | Sleeve |
M | 68 | 48 | 59 |
L | 70 | 50 | 60 |
XL | 72 | 52 | 61 |
2XL | 74 | 54 | 62 |
3XL | 76 | 56 | 63 |
4XL | 78 | 58 | 64 |
5XL | 80 | 60 | 65 |
NOTE: |
$ 14.99
Save: $
$ 40.80
Save: $
$ 23.34
Save: $
$ 35.09
Save: $
$ 31.79
Save: $
$ 32.24
Save: $
$ 38.00
Save: $
$ 48.00
Save: $
$ 53.28
Save: $
$ 39.74
Save: $