SIZE TABLE | ||
Measurement in CM | ||
SIZE | Bust | Length |
S | 84 | 56 |
M | 88 | 57 |
L | 92 | 58 |
XL | 96 | 59 |
2XL | 100 | 60 |
3XL | 104 | 61 |
NOTE: |
$ 19.80
$ 0.00
Save: $
SIZE TABLE | ||
Measurement in CM | ||
SIZE | Bust | Length |
S | 84 | 56 |
M | 88 | 57 |
L | 92 | 58 |
XL | 96 | 59 |
2XL | 100 | 60 |
3XL | 104 | 61 |
NOTE: |
$ 25.80
Save: $
$ 8.39
Save: $
$ 40.60
Save: $
$ 36.30
Save: $
$ 21.00
Save: $
$ 41.99
Save: $
$ 31.20
Save: $
$ 35.99
Save: $
$ 19.20
Save: $
$ 28.19
Save: $