SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
XS | 68 | 57 | 36 | 118 |
S | 69 | 58 | 37 | 122 |
M | 70 | 59 | 38 | 126 |
L | 71 | 60 | 39 | 130 |
XL | 72 | 61 | 40 | 134 |
NOTE: |
$ 25.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
XS | 68 | 57 | 36 | 118 |
S | 69 | 58 | 37 | 122 |
M | 70 | 59 | 38 | 126 |
L | 71 | 60 | 39 | 130 |
XL | 72 | 61 | 40 | 134 |
NOTE: |
$ 20.37
Save: $
$ 23.52
Save: $
$ 32.51
Save: $
$ 24.86
Save: $
$ 31.15
Save: $
$ 23.97
Save: $
$ 7.19
Save: $
$ 20.97
Save: $
$ 31.12
Save: $
$ 53.40
Save: $