SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
XS | 68 | 57 | 36 | 118 |
S | 69 | 58 | 37 | 122 |
M | 70 | 59 | 38 | 126 |
L | 71 | 60 | 39 | 130 |
XL | 72 | 61 | 40 | 134 |
NOTE: |
$ 42.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Shoulder | Bust |
XS | 68 | 57 | 36 | 118 |
S | 69 | 58 | 37 | 122 |
M | 70 | 59 | 38 | 126 |
L | 71 | 60 | 39 | 130 |
XL | 72 | 61 | 40 | 134 |
NOTE: |
$ 41.69
Save: $
$ 36.50
Save: $
$ 68.07
$ 88.49
Save: $
$ 25.99
Save: $
$ 44.95
Save: $
$ 62.62
$ 81.41
Save: $
$ 39.99
$ 62.00
Save: $
$ 12.00
Save: $
$ 49.25
$ 64.03
Save: $
$ 64.01
$ 83.21
Save: $