SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 38 | 67 | 120 |
M | 66 | 39 | 68 | 122 |
L | 67 | 40 | 69 | 124 |
XL | 68 | 41 | 70 | 126 |
2XL | 69 | 42 | 71 | 128 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 38 | 67 | 120 |
M | 66 | 39 | 68 | 122 |
L | 67 | 40 | 69 | 124 |
XL | 68 | 41 | 70 | 126 |
2XL | 69 | 42 | 71 | 128 |
NOTE: |
$ 42.96
$ 55.85
Save: $
$ 90.09
Save: $
$ 31.95
Save: $
$ 24.00
$ 62.00
Save: $
$ 39.95
Save: $
$ 63.82
$ 82.97
Save: $
$ 42.88
$ 55.74
Save: $
$ 62.31
$ 81.00
Save: $
$ 59.00
$ 148.00
Save: $
$ 58.72
$ 76.34
Save: $