SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 38 | 67 | 120 |
M | 66 | 39 | 68 | 122 |
L | 67 | 40 | 69 | 124 |
XL | 68 | 41 | 70 | 126 |
2XL | 69 | 42 | 71 | 128 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Sleeve | Bust |
S | 65 | 38 | 67 | 120 |
M | 66 | 39 | 68 | 122 |
L | 67 | 40 | 69 | 124 |
XL | 68 | 41 | 70 | 126 |
2XL | 69 | 42 | 71 | 128 |
NOTE: |
$ 29.97
Save: $
$ 29.97
Save: $
$ 16.80
Save: $
$ 21.00
Save: $
$ 11.99
Save: $
$ 23.01
Save: $
$ 16.80
Save: $
$ 23.97
Save: $
$ 47.40
Save: $
$ 24.00
Save: $